mcphub-com/arxiv-search
arxiv-search is hosted online, so all tools can be tested directly either in theInspector tabor in theOnline Client.
If you are the rightful owner of arxiv-search and would like to certify it and/or have it hosted online, please leave a comment on the right or send an email to henry@mcphub.com.
The arXiv Search MCP is a tool designed to facilitate the search for scientific papers in the arXiv repository using various filters and search parameters.
Try arxiv-search with chat:
Server config via mcphub
arXiv Search MCP
The arXiv Search MCP provides a way to search the arXiv repository for scientific papers using a variety of filters and search parameters.
Tools
arxiv_search
Search arXiv papers by keyword, with optional filters for specific fields, subject areas, date ranges, and pagination.
Parameters
Parameter | Type | Description | Required | Default |
---|---|---|---|---|
search_term | string | The search term to query arXiv papers. | Yes | — |
field | string | The field to search in. Options: "Title" , "Authors" , "Comments" , "All fields" . | No | "All fields" |
subject | string | Filter by subject area. Options include "Computer Science" , "Physics" , "Economics" , "Quantitative Biology" , "Electrical Engineering and Systems Science" , "Quantitative Finance" , "Mathematics" , "Statistics" . | No | None (no filter) |
date_from | string | Start date filter for paper submission date, formatted as 'YYYY-MM-DD' . | No | None |
date_to | string | End date filter for paper submission date, formatted as 'YYYY-MM-DD' . | No | None |
date_type | string | The type of date to filter papers by. Options: "Submission Date" , "Original Submission Date" , "Announced Date" . | No | "Submission Date" |
num_results | integer | Maximum number of results to return. | No | 50 |
start | integer | Starting index for pagination. 0 means first page, 1 means second page, etc. | No | 0 |
Response
Under the result
JSON key, this tool returns an array of objects, each with title, abstract, authors, and URL.